SICK LD-MRS UAV
The LD-MRS UAV scans four scanning layers simultaneously. Combining the data from several scanning layers allows, for example, the pitching movements of vehicles or sloping lanes to be detected – the reliable detection of objects is thus always guaranteed. As a result of the 4-layer technology, measurements of the ground can also be differentiated from measurement on objects. The result is a reliable and trouble-free use of the LD-MRS. This version of the LD-MRS has been modified to reduce its weight for aerial applications where payload capacity is a concern.
Features
- Simultaneous measurements on up to 4 scan planes
- Weatherproof thanks to multi-echo technology and IP 69K enclosure rating
- Lightweight, compact design: 770 g
- Wide temperature range: –40 °C to +70 °C
- Low power consumption: 8 watts
- Supply voltage: 9 V DC to 27 V DC
- Different angular resolutions in the scanning range are available
Specifications
Features
| Version | Long Range |
|---|---|
| Field of application | Outdoor |
| Laser class | 1 |
| Aperture angle | 85°, Working range with 4 measuring planes, 25° extension of working range with 2 measuring planes to a total of 110° |
| Scanning frequency | 12.5 Hz … 50 Hz, object tracking at 12.5 Hz |
| Angular resolution | 0.125° 0.25° 0.5° |
| Operating range | 0.5 m … 300 m |
| Max. range with 10 % reflectivity | 50 m |
| Amount of evaluated echoes | 3 |
Performance
| Detectable object shape | Almost any |
|---|---|
| Systematic error | ± 300 mm 1) |
| Statistical error | 100 mm 1) |
| Integrated application | Object tracking |
1) Typical value; actual value depends on environmental conditions.
Interfaces
| Ethernet | ✔ , TCP/IP |
|---|---|
| – Function | Raw data interface/parameterization |
| – Data transmission rate | 100 Mbit/s |
| Serial | ✔ , RS-232 |
| – Function | Auxiliary interface |
| – Data transmission rate | 57,600 Baud |
| CAN | ✔ |
| – Function | Output: Objects, Input: Vehicle ego-motion data |
Mechanics/Electronics
| Electrical connection | Circular plug-in connector |
|---|---|
| Operating voltage | 9 V … 27 V |
| Power consumption | 8 W |
| Housing | Al |
| Housing color | Gray (RAL 7042), black (RAL 9005) |
| Enclosure rating | IP69K |
| Protection class | III |
| Weight | 0.77 kg |
| Dimensions (L × W × H) | 88 mm × 164.5 mm × 91.3 mm |






