Nerian Karmin2
The Nerian Karmin2 stereo camera is specifically designed for easy integration with the SceneScan Pro. The combination of these two products creates a 3D depth camera that acquires accurate range measurements, even in bright light conditions and over long distances. The Karmin2 is recommended paired in a kit with the SceneScan Pro.
Features
- USB3
- e2V EV 7bc520
- 10cm or 25cm baselines
- 1600×1200 sensor resolutions
- 25º – 62º HFOV
- Up to 40 fps at 800×592/256 disparities
- Trigger Synchronization
Specifications
| Camera Modules | Basler daA1600-60um |
|---|---|
| Sensor resolution | 1600 × 1200 pixels |
| Sensor | e2v EV76C570 |
| Sensor format | 1/1.8″ |
| Lens mount | C/CS-mount |
| Chroma | mono |
| Shutter | global shutter |
| Interface | USB 3.0 |
| Trigger-input | 4-pin Binder M8 connector |
| Stereo baseline distance | 10 cm / 25 cm |
| Mounting bottom side | 4× M3 threaded hole 1× 1/4″ UNC threaded hole (tripod mount) |
| Mounting top side | 2× M3 threaded hole |
| Weight without lenses | 280 g for 10 cm baseline 450 g for 25 cm baseline |
| Conformity | CE, FCC, RoHS |
10cm Baseline
| Focal Length | Image Resolution | Disparities Range | Minimum Depth | FoV | Frame Rate |
|---|---|---|---|---|---|
| 6mm | 800 x 592 | 256 pixels | 0.26 m | 62° | 40 fps |
| 6mm | 1600 x 1200 | 128 pixels | 1.06 m | 62° | 15 fps |
| 6mm | 1600 x 1200 | 256 pixels | 0.53 m | 62° | 10 fps |
| 8mm | 800 x 592 | 256 pixels | 0.35 m | 48° | 40 fps |
| 8mm | 1600 x 1200 | 128 pixels | 1.41 m | 48° | 15 fps |
| 8mm | 1600 x 1200 | 256 pixels | 0.70 m | 48° | 10 fps |
| 12mm | 800 x 592 | 256 pixels | 0.53 m | 33° | 40 fps |
| 12mm | 1600 x 1200 | 128 pixels | 2.11 m | 33° | 15 fps |
| 12mm | 1600 x 1200 | 256 pixels | 1.05 m | 33° | 10 fps |
| 16mm | 800 x 592 | 256 pixels | 0.70 m | 25° | 40 fps |
| 16mm | 1600 x 1200 | 128 pixels | 2.82 m | 25° | 15 fps |
| 16mm | 1600 x 1200 | 256 pixels | 1.40 m | 25° | 10 fps |
25cm Baseline
| Focal Length | Image Resolution | Disparities Range | Minimum Depth | FoV | Frame Rate |
|---|---|---|---|---|---|
| 6mm | 800 x 592 | 256 pixels | 0.66 m | 62° | 40 fps |
| 6mm | 1600 x 1200 | 128 pixels | 2.64 m | 62° | 15 fps |
| 6mm | 1600 x 1200 | 256 pixels | 1.32 m | 62° | 10 fps |
| 8mm | 800 x 592 | 256 pixels | 0.88m | 48° | 40 fps |
| 8mm | 1600 x 1200 | 128 pixels | 3.52 m | 48° | 15 fps |
| 8mm | 1600 x 1200 | 256 pixels | 1.75 m | 48° | 10 fps |
| 12mm | 800 x 592 | 256 pixels | 1.32 m | 33° | 40 fps |
| 12mm | 1600 x 1200 | 128 pixels | 5.28 m | 33° | 15 fps |
| 12mm | 1600 x 1200 | 256 pixels | 2.63 m | 33° | 10 fps |
| 16mm | 800 x 592 | 256 pixels | 1.75 m | 25° | 40 fps |
| 16mm | 1600 x 1200 | 128 pixels | 7.05 m | 25° | 15 fps |
| 16mm | 1600 x 1200 | 256 pixels | 3.51 m | 25° | 10 fps |
Media









